Version 3.0.0 (2019-11-21)
Commit | Message | Date |
---|---|---|
31e183532c | #1133 check all with same filename | 2019-11-21 |
c8b71d11c9 | #1133 Resolve conflicts | 2019-11-21 |
a6c51a50a6 | #1133 fix file management version creation wrong | 2019-11-21 |
932e6305d4 | #1097 change color for number text on dashboard widget | 2019-11-21 |
1a8ddd966b | #1097 fix logic for show information on dashboard widget | 2019-11-21 |
7f362f90eb | #1097 show all rows that risk column is zero | 2019-11-20 |
5fdef53f08 | #1097 fix logic for show information on dashboard widget | 2019-11-20 |
f5faefb823 | #1097 fix logic for show information on dashboard widget | 2019-11-20 |
c414a084af | #1094 use gridstack to sort widgets on dashboard | 2019-11-20 |
2564b0aa25 | #1135 fix access control for admin module | 2019-11-16 |
7f00ec4d3d | #1135 fix access control for other modules | 2019-11-15 |
c103ba1b8c | #1135 fix access control for frontend module | 2019-11-15 |
0903b2c4a0 | #1135 handle for additional editable fields | 2019-11-15 |
95a484dcbc | #1140 email error on new server | 2019-11-15 |
847549cc44 | #1138 CHANGES in Email Template crashes table design | 2019-11-12 |
f71a2fc2fc | #1137 add daily savings for advanced filter statistics | 2019-11-12 |
dd84701372 | #1135 additional editable fields for normally readonly roles | 2019-11-11 |
1e469794b1 | #1116 add option for choosing the filter in charts | 2019-11-11 |
3437573896 | #1116 fix issue some AND in existing formula the portlet does only show zero | 2019-11-11 |
93bd0c29c0 | #1116 fix issue some AND in existing formula the portlet does only show zero | 2019-11-11 |
c0ce60f459 | #1127 fix upload image in view ticket | 2019-11-07 |
468ed7af98 | #1132 fix directions between assignee and cc | 2019-11-06 |
bcb97842fd | #1131 add button plugin to ckeditor | 2019-11-06 |
99d2f1ac08 | #1133 file management version creation wrong | 2019-11-06 |
77e2d25551 | #1132 handle assigned user to cc | 2019-11-06 |
871d1e5855 | #1132 add cc field to tickets | 2019-11-06 |
c023c9564f | #1134 fix issue files bigger than 1MB are not working (increase 10MB) | 2019-11-05 |
c15355ab8d | #1134 fix create markdown or ckeditor folder if it isn't existed | 2019-11-05 |
d31711ac0a | #1127 add script upload image for image button as bitbucket | 2019-11-05 |
7482ac119d | #1127 upload pictures in Ticket management does not work | 2019-11-04 |
8287f1e159 | #1097 fix issue cannot create ticket when using RequiredDatabase | 2019-11-01 |
f0e8f80407 | #1097 fix small issue when update priority on risk tab | 2019-11-01 |
687841e455 | #1116 fix small issue for save on begin or end of month | 2019-10-31 |
37258d3b4b | #1116 fix small issue for save on begin or end of month | 2019-10-31 |
0fa8bae9f6 | #116 add checkbox for save on begin or end of month | 2019-10-31 |
1121e2ae42 | #1116 fix edit variables in advanced filter | 2019-10-30 |
913be36f6b | #1116 fix save as statistic when run cronjob |
Umfasst ebenso:
Version 3.0.18 (2020-01-10)
Commit | Message | Date |
---|---|---|
2b8c404870 | #976 fix filter C2303 last calibration date in grid to last month | 2020-01-10 |
Version 3.0.17 (2020-01-09)
Commit | Message | Date |
---|---|---|
0d0753de4f | #976 revert of fix filter C2303 | 2020-01-09 |
Version 3.0.16 (2020-01-09)
Commit | Message | Date |
---|---|---|
a8041a5528 | #1149 fix sort asc for list releases | 2020-01-09 |
93061985a1 | #976 fix filter C2303 last calibration date in grid to last month | 2020-01-09 |
405007eebc | #1176 status cron has stopped working | 2020-01-09 |
4745c393ad | #1168 fix issue PickDatabase field can't type anything when data is empty | 2020-01-09 |
226f1e3d86 | #1172 fix small issue for UI | 2020-01-09 |
d8812145d4 | #1172 new status report is not working | 2020-01-09 |
Version 3.0.15 (2020-01-08)
Commit | Message | Date |
---|---|---|
9e5d0a9dae | #1168 fix customer cannot see combo entries in new inventory | 2020-01-08 |
Version 3.0.14 (2020-01-08)
Commit | Message | Date |
---|---|---|
a5a560be43 | #1174 issue after update with booking complexity | 2020-01-08 |
537fc9431e | #1173 field management default variables complete wrong | 2020-01-08 |
b69cb3efd7 | add section commands in readme | 2020-01-07 |
Version 3.0.13 (2020-01-07)
Commit | Message | Date |
---|---|---|
defcf8be2a | #1169 fix checking show new inventory block | 2020-01-07 |
5dcaafed64 | #1169 check status entry mask and add operations for it | 2020-01-07 |
70f1e720f5 | #1170 delete status as admin not possible | 2020-01-07 |
24e59e0f89 | #1164 fix run copy to local command | 2020-01-07 |
Version 3.0.12 (2020-01-07)
Commit | Message | Date |
---|---|---|
548c50fbb7 | #1164 upload pdf template for reports is not running | 2020-01-07 |
347171d31e | #1168 fields in status entry will wrong shown | 2020-01-07 |
866ffb26d4 | #1166 after clean double certificate directories calibration view has error | 2020-01-07 |
a7b0632ef5 | #1167 add new inventory in statuslist is not more working | 2020-01-07 |
Version 3.0.11 (2020-01-06)
Commit | Message | Date |
---|---|---|
321348cec3 | #1157 add last modified user to ticket grid/table | 2020-01-06 |
0d94daff34 | #1162 fix article type on filter | 2020-01-06 |
9bd5b0dffd | #1162 part delivery and part billing grid is not filtered | 2020-01-06 |
824999a392 | #1160 order reports at customer does not working | 2020-01-06 |
e6b0bd26a9 | add --remove-orphans to deploy for easier deployment component change | 2020-01-02 |
Version 3.0.10 (2020-01-01)
Commit | Message | Date |
---|---|---|
54a244b7ba | correct pipeline for forcelab release | 2020-01-01 |
c15cc57a0a | #1156 add status action button to tickets | 2019-12-30 |
44a654bb91 | #1155 info on role cannot disabled | 2019-12-18 |
b2136f22dd | #1154 error message whe ticket will create with limited user | 2019-12-18 |
c0eab39fea | #1153 delete measurement is not running | 2019-12-13 |
8ce2011978 | #1149 fix css | 2019-12-11 |
93faa27410 | #1149 dont show merge commits and author in tags list | 2019-12-10 |
df571e7d98 | #1103 fix some messages are missing in view ticket | 2019-12-10 |
278bb5196d | #1149 fix small issue | 2019-12-10 |
9b3b9c4438 | #1149 fix for release/stable | 2019-12-10 |
b78c2d95dd | #1149 show list version like as table | 2019-12-10 |
1c01e987cf | #1149 remove creating change log folder in dockerfile | 2019-12-09 |
6d9b7cea2c | #1149 in app version history is not listed in tags | 2019-12-09 |
02e6b4dace | #1149 fix variable on bitbucket pipeline (missing commit) | 2019-12-09 |
f4f72c1bbf | #1149 fix variable on bitbucket pipeline (missing commit) | 2019-12-09 |
fc0e5c02da | #1149 fix variable on bitbucket pipeline | 2019-12-09 |
d8a96fee9c | #1149 test run git tag on bitbucket pipeline | 2019-12-09 |
c9988b71d2 | #1149 test run git tag on bitbucket pipeline | 2019-12-09 |
a69adcd1be | #1149 add log for tags | 2019-12-09 |
66554666fc | #1152 fix UI for dashboard | 2019-12-09 |
eb4b9c4f60 | #1152 fix UI for dashboard | 2019-12-09 |
f518e87ce4 | #1152 deactivated entries will shown in ticket system | 2019-12-09 |
49d82acb97 | #1150 email messages for support module will not send at customer | 2019-12-04 |
78d749368c | #1148 add import/export for operations grid | 2019-12-03 |
97d1f5883c | #1148 import/export not running in grid | 2019-12-02 |
dc1a3b3bdf | #1147 fix status hidden | 2019-11-27 |
49f6422f1d | #1147 status values are deleted in ticket management | 2019-11-27 |
3de81a6208 | #1145 password in email config is unsecure | 2019-11-27 |
a44be5596e | #1146 check changes info when edit ticket | 2019-11-27 |
c7fa1d014b | #1146 new ticket files cannot added | 2019-11-27 |
413ebfccd9 | #1144 small design changes | 2019-11-27 |
d83a1af8fc | #1143 new tab order in ticket management | 2019-11-26 |
9e3bf02532 | #1116 fix chart for asset status | 2019-11-26 |
2ee29a69a2 | #1116 add note for filter statistic chart | 2019-11-26 |
e209882e05 | #1102 add column Masterreport in email templates | 2019-11-26 |
520ed21dea | fix manual trigger in pipeline | 2019-11-25 |
2882568a70 | pipeline changes for release | 2019-11-25 |
d05fb2b10a | add version file | 2019-11-25 |
e2f7940894 | #1136 add links with # for ticket management | 2019-11-25 |
b89c51fbdc | #1103 missing translations | 2019-11-25 |
1c72a9902b | #1141 ticket management risk 0 link invalid | 2019-11-25 |
760e3418a8 | #1097 some changes of field type for field configuration in support ticket | 2019-11-25 |
e38baedbdb | #1142 check add version tag does not writes to file | 2019-11-22 |
6c3bb35c6c | version.tx creation from actual branch | 2019-11-21 |
Version 3.0.9 (2019-12-13)
Commit | Message | Date |
---|---|---|
c0eab39fea | #1153 delete measurement is not running | 2019-12-13 |
Version 3.0.8 (2019-12-11)
Commit | Message | Date |
---|---|---|
8ce2011978 | #1149 fix css | 2019-12-11 |
93faa27410 | #1149 dont show merge commits and author in tags list | 2019-12-10 |
df571e7d98 | #1103 fix some messages are missing in view ticket | 2019-12-10 |
278bb5196d | #1149 fix small issue | 2019-12-10 |
9b3b9c4438 | #1149 fix for release/stable | 2019-12-10 |
b78c2d95dd | #1149 show list version like as table | 2019-12-10 |
1c01e987cf | #1149 remove creating change log folder in dockerfile | 2019-12-09 |
6d9b7cea2c | #1149 in app version history is not listed in tags | 2019-12-09 |
02e6b4dace | #1149 fix variable on bitbucket pipeline (missing commit) | 2019-12-09 |
f4f72c1bbf | #1149 fix variable on bitbucket pipeline (missing commit) | 2019-12-09 |
fc0e5c02da | #1149 fix variable on bitbucket pipeline | 2019-12-09 |
d8a96fee9c | #1149 test run git tag on bitbucket pipeline | 2019-12-09 |
c9988b71d2 | #1149 test run git tag on bitbucket pipeline | 2019-12-09 |
a69adcd1be | #1149 add log for tags | 2019-12-09 |
66554666fc | #1152 fix UI for dashboard | 2019-12-09 |
eb4b9c4f60 | #1152 fix UI for dashboard | 2019-12-09 |
f518e87ce4 | #1152 deactivated entries will shown in ticket system | 2019-12-09 |
Version 3.0.7 (2019-12-04)
Commit | Message | Date |
---|---|---|
49d82acb97 | #1150 email messages for support module will not send at customer | 2019-12-04 |
Version 3.0.6 (2019-12-03)
Commit | Message | Date |
---|---|---|
78d749368c | #1148 add import/export for operations grid | 2019-12-03 |
Version 3.0.5 (2019-12-02)
Commit | Message | Date |
---|---|---|
97d1f5883c | #1148 import/export not running in grid | 2019-12-02 |
Version 3.0.4 (2019-11-27)
Commit | Message | Date |
---|---|---|
dc1a3b3bdf | #1147 fix status hidden | 2019-11-27 |
49f6422f1d | #1147 status values are deleted in ticket management | 2019-11-27 |
3de81a6208 | #1145 password in email config is unsecure | 2019-11-27 |
a44be5596e | #1146 check changes info when edit ticket | 2019-11-27 |
c7fa1d014b | #1146 new ticket files cannot added | 2019-11-27 |
413ebfccd9 | #1144 small design changes | 2019-11-27 |
d83a1af8fc | #1143 new tab order in ticket management | 2019-11-26 |
9e3bf02532 | #1116 fix chart for asset status | 2019-11-26 |
2ee29a69a2 | #1116 add note for filter statistic chart | 2019-11-26 |
e209882e05 | #1102 add column Masterreport in email templates | 2019-11-26 |
Version 3.0.3 (2019-11-25)
Commit | Message | Date |
---|---|---|
520ed21dea | fix manual trigger in pipeline | 2019-11-25 |
2882568a70 | pipeline changes for release | 2019-11-25 |
d05fb2b10a | add version file | 2019-11-25 |
e2f7940894 | #1136 add links with # for ticket management | 2019-11-25 |
b89c51fbdc | #1103 missing translations | 2019-11-25 |
1c72a9902b | #1141 ticket management risk 0 link invalid | 2019-11-25 |
760e3418a8 | #1097 some changes of field type for field configuration in support ticket | 2019-11-25 |
e38baedbdb | #1142 check add version tag does not writes to file | 2019-11-22 |
Version 3.0.2
Commit | Message | Date |
---|---|---|
Version 3.0.1 (2019-11-21)
Commit | Message | Date |
---|---|---|
a215cc1dbd | add auto version tag from master to release | 2019-11-21 |
ff6737be0c | add creation of version file from git tag | 2019-11-21 |